|
Detail produk:
|
| Nama Produk: | Sensor pH digital daring | model: | DPH890 |
|---|---|---|---|
| Prinsip pengukuran: | Metode elektroda kaca | Rentang Pengukuran: | 0,00~14,00pH; 0,0~50,0C |
| Resolusi: | 0,01 pH / 0,1 C | Ketepatan: | 0,1% FS atau +/-0,02 pH; +/-0,5 C |
| Poin Kalibrasi: | 4,01 / 6,86 / 9,18 pH, nilai dapat diedit | Metode kalibrasi: | Kalibrasi nol, kemiringan dan offset |
| Kompensasi Suhu: | Otomatis atau manual | Jenis Kompensasi: | Air alami, air murni, dan lainnya |
| Penyangga Pengambilan Sampel: | Tingkat 2/4/8/16/32 | Suhu Operasional: | 0~50°C |
| Tekanan Kerja: | 0~1 batang | Tingkat Tahan Air: | IP68 |
| Catu Daya: | DC 9~24V, sekitar 0,2W | Komunikasi: | RS485 Modbus RTU, terisolasi |
| Bahan cangkang: | Baja tahan karat 316, POM | Ukuran kasus: | Diameternya 37 mm x 261 mm |
| Kabel: | Standar 10 m, dapat disesuaikan | Berat: | Kira-kira. 500 g tanpa kabel |
| Instalasi: | Dinding samping / flensa atas / aliran / terendam / pipa | ||
| Menyoroti: | DPH890 online pH sensor,0.01pH resolution pH probe,3-point calibration pH sensor |
||
Product Overview The DPH890 is a digital online pH sensor built on the glass electrode method. A pH-sensitive glass bulb develops a potential that follows the hydrogen ion activity of the water, a reference half-cell supplies a stable comparison potential, and the electronics inside the stainless steel 316 and POM body convert the difference into a temperature-compensated pH value before sending it out over RS485 Modbus RTU. Nothing in that chain depends on a separate
Kontak Person: Yuki Fu
Tel: +8615716217387